Syndicate Bank latest Fixed Deposit Interest Rates – Get the latest Rate of Interest on Term deposits for general public, Staff and senior citizens.
Period of Deposit/ Tenors | Less than 1 cr | 1 cr to less than 5 cr | |
---|---|---|---|
1 | 7 to 14 days | 4.75 | 4.75 |
2 | 15 to 30 days | 4.75 | 4.75 |
3 | 31 to 45 days | 5 | 5 |
4 | 46 to 60 days | 5.5 | 5.5 |
5 | 61 to 90 days | 6 | 6 |
6 | 91 to 120 days | 6.35 | 6.35 |
7 | 121 to 179 days | 6.35 | 6.35 |
8 | 180 to 269 days | 6.35 | 6.35 |
9 | 270 to less than 1 year | 6.35 | 6.35 |
10 | 1 year exact | 6.6 | 6.6 |
11 | Above 1 yr to 399 days | 6.7 | 6.7 |
12 | 400 days exact | 7 | 7 |
13 | 401 days to 499 days | 6.7 | 6.7 |
14 | 500 days exact | 7.05 | 7.05 |
15 | 501 days to 2 yrs | 6.75 | 6.75 |
16 | Above 2 to less than 5 yrs | 7.15 | 7.15 |
17 | Exact 5 yrs | 6.5 | 6.5 |
18 | Above 5 to 10 yrs | 6.5 | 6.5 |
Do You Want To Say Something :