Latest Fixed Deposit Rates in India from all the banks. Know the updated FD interest rate by Government banks and others in India. These rates are updated from the respective bank’s website as on the date. Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable.
Calculate the Fixed Deposit Returns – Here
Fixed deposits are the best suitable mode of investment for the Middle class, Pensioners, Women & salaried individuals in India. Let’s have a look at the best fixed deposit rates offered today :
Bank | For One Year | Effective Date |
FOREIGN BANKS | ||
Citi Bank | 7.25 | Dec 16 |
DBS Bank | 4.75 | Nov 18 |
Deutsche Bank | 6.5 | Nov 29 |
HSBC | 3.1 | Nov 09 |
Scotia Bank | 3.7 | Dec 01 |
Standard Chartered | 6 | Nov 18 |
INDIAN: PUBLIC SECTOR BANKS | ||
Bank of Maharashtra | 5.85 | Dec 15 |
Bank of Baroda | 5.5 | Click Here |
Bank of India | 5.5 | Dec 16 |
Canara Bank | 6.75% | Click Here |
Central Bank of India | 5.25 | Nov 10 |
Indian Bank | 4.75 | Oct 29 |
Indian Overseas Bank | 5.25 | Dec 10 |
Punjab National Bank | 5.5 | Oct 26 |
Punjab & Sind Bank | 5.25 | Nov 01 |
State Bank of India | 5.75 | Oct 22 |
UCO Bank | 6 | Dec 02 |
Union Bank | 5.25 | Nov 25 |
INDIAN: PRIVATE SECTOR BANKS | ||
Axis Bank | 6 | Dec 15 |
Bandhan Bank | 4.5 | Nov 07 |
Catholic Syrian | 4.25 | Nov 02 |
City Union Bank | 5.75 | Oct 25 |
DCB Bank | 5.7 | Oct 31 |
Dhanlaxmi Bank | 4.5 | Dec 08 |
Federal Bank | 5.5 | Nov 18 |
HDFC Bank | 6 | Dec 14 |
ICICI Bank | 5.75 | Dec 16 |
IDBI Bank | 5.5 | Nov 01 |
IDFC First Bank | 6 | Dec 01 |
IndusInd Bank | 6 | Nov 29 |
J & K Bank | 5.5 | Dec 11 |
Karnataka Bank | 5.25 | Dec 01 |
Kotak Bank | 6 | Dec 15 |
Karur Vysya Bank | 6 | Nov 10 |
RBL Bank | 5.85 | Nov 25 |
South Indian Bank | 5.5 | Nov 17 |
Tamilnad Mercantile Bank | 5.75 | Nov 07 |
TNSC Bank | 6 | Nov 04 |
Yes Bank | 5.75 | Dec 09 |
SMALL FINANCE BANKS | ||
AU Small Finance Bank | 6.1 | Dec 12 |
Equitas Small Finance Bank | 6 | Dec 14 |
Fincare Small Finance Bank | 5.5 | Dec 16 |
Jana Small Finance Bank | 7 | Dec 15 |
Suryoday Small Finance Bank | 6 | Dec 06 |
Ujjivan Small Finance Bank | 6.5 | Nov 05 |
–
1 Comment