Compare Best Fixed Deposit Rate By Banks in India – Fixed deposit is the most easiest and common investment option. Each banks give different interest rate on fixed deposit as per the tenor in India. Compare the best fixed deposit rate given by different banks in India including Nationalized Banks, private and foreign banks.
Interest rate paid on fixed deposit are different for various category of customer as per the requirement. The senior citizen are paid approximately 0.50 % extra on all the fixed deposit above One year.
S.No. | Name of the Bank |
1 | Allahabad Bank |
2 | Andhra Bank |
3 | Axis Bank |
4 | Bank of Baroda |
5 | Bank of India |
6 | Bank of Maharashtra |
7 | Canara Bank |
8 | Catholic Syrian Bank |
9 | Corporation Bank |
10 | Central Bank of India |
11 | City Union Bank |
12 | DCB Bank |
12 | Dena Bank |
13 | Dhanalakshmi Bank |
14 | Federal Bank |
15 | HDFC Bank |
16 | ICICI Bank |
17 | IDBI Bank |
18 | Indian Bank |
19 | Indian Overseas Bank |
20 | Indus Ind Bank |
23 | ING Vysya Bank |
24 | J&K Bank |
25 | Karnataka Bank |
26 | Karur Vysya Bank |
27 | Kotak Bank |
28 | Lakshmi Vilas Bank |
29 | Oriental Bank of Commerce |
30 | Punjab National Bank |
31 | Punjab and Sind Bank |
32 | South Indian Bank |
33 | State Bank of Bikaner and Jaipur |
34 | State Bank of Hyderabad |
35 | State Bank of India |
36 | State Bank of Patiala |
37 | State Bank of Travancore |
38 | Syndicate Bank |
39 | Tamilnad Mercantile Bank Ltd |
40 | RBL Bank or Ratnakar Bank |
41 | UCO Bank |
42 | Union Bank of India |
43 | Yes Bank |
44 | Vijaya Bank |
Do You Want To Say Something :